<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Raymarine Insider Blog</title>
	<atom:link href="http://blog.raymarine.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.raymarine.com</link>
	<description>Raymarine Insider Blog</description>
	<lastBuildDate>Tue, 27 Oct 2009 01:51:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on E-Series Widescreen Sneak Peek at the Newport Boatshow by outlanderdirect</title>
		<link>http://blog.raymarine.com/?p=1149&#038;cpage=1#comment-26</link>
		<dc:creator>outlanderdirect</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=1149#comment-26</guid>
		<description>Looking forward to seeing the new products.
I think the new E-Series Widescreen is a definate hit.
As a dealer we look forward to showing them to our customers.
</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing the new products.<br />
I think the new E-Series Widescreen is a definate hit.<br />
As a dealer we look forward to showing them to our customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips &amp; Tricks: Using the Chartplotter Safety Contour by M.V Crosswinds</title>
		<link>http://blog.raymarine.com/?p=898&#038;cpage=1#comment-20</link>
		<dc:creator>M.V Crosswinds</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=898#comment-20</guid>
		<description>Have just purchased Raymarine SP Autopilot .Very pleased by the
way it self adjusted and performed .Will be getting chartplotter soon
at the moment Im leaning towards an A70.Thanks</description>
		<content:encoded><![CDATA[<p>Have just purchased Raymarine SP Autopilot .Very pleased by the<br />
way it self adjusted and performed .Will be getting chartplotter soon<br />
at the moment Im leaning towards an A70.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congratulations to Team Galati for Taking Top Honors by Congratulations to Team Galati for Taking Top Honors &#171; the gpsGuyz</title>
		<link>http://blog.raymarine.com/?p=1047&#038;cpage=1#comment-18</link>
		<dc:creator>Congratulations to Team Galati for Taking Top Honors &#171; the gpsGuyz</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=1047#comment-18</guid>
		<description>[...] the original: Congratulations to Team Galati for Taking Top Honors  August 5th, 2009 &#124; Tags: a-rigged-with, amazing-blue, chris-galati, follow-the-link, galati, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Congratulations to Team Galati for Taking Top Honors  August 5th, 2009 | Tags: a-rigged-with, amazing-blue, chris-galati, follow-the-link, galati, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raymarine and Boston Whaler Partnership by Raymarine and Boston Whaler Partnership &#171; the gpsGuyz</title>
		<link>http://blog.raymarine.com/?p=1120&#038;cpage=1#comment-17</link>
		<dc:creator>Raymarine and Boston Whaler Partnership &#171; the gpsGuyz</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=1120#comment-17</guid>
		<description>[...] more from the original source: Raymarine and Boston Whaler Partnership  September 3rd, 2009 &#124; Tags: and-durability-, are-excited, boston, boston-whaler-, dash, exclusive, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Raymarine and Boston Whaler Partnership  September 3rd, 2009 | Tags: and-durability-, are-excited, boston, boston-whaler-, dash, exclusive, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Send Us Your Boat Photos! by Raymarine and Boston Whaler Partnership &#171; Raymarine Insider Blog</title>
		<link>http://blog.raymarine.com/?page_id=540&#038;cpage=1#comment-16</link>
		<dc:creator>Raymarine and Boston Whaler Partnership &#171; Raymarine Insider Blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?page_id=540#comment-16</guid>
		<description>[...] you have a Boston Whaler with Raymarine equipment on board? Send us your dash photo!p&gt;            [...]</description>
		<content:encoded><![CDATA[<p>[...] you have a Boston Whaler with Raymarine equipment on board? Send us your dash photo!p&gt;            [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2004 Boston Whaler Guardian 27&#8242; by macjr67</title>
		<link>http://blog.raymarine.com/?p=641&#038;cpage=1#comment-13</link>
		<dc:creator>macjr67</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=641#comment-13</guid>
		<description>Ok.  This is my dream setup.  Amazing boat.  Amazing electronics.   I want this boat.  wow, what a great and well-thought out design for the electronics.  Everything important at eye level, navigation, communication.  The not-as-important items(cd, auxiliary switches) below.  This is obviously a great setup for work whether it be search and rescue, patrol but also lends itself to some good offshore/coastal cruising.  Now the important question.  Is this boat for sale???</description>
		<content:encoded><![CDATA[<p>Ok.  This is my dream setup.  Amazing boat.  Amazing electronics.   I want this boat.  wow, what a great and well-thought out design for the electronics.  Everything important at eye level, navigation, communication.  The not-as-important items(cd, auxiliary switches) below.  This is obviously a great setup for work whether it be search and rescue, patrol but also lends itself to some good offshore/coastal cruising.  Now the important question.  Is this boat for sale???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips &amp; Tricks: Using the Chartplotter Safety Contour by Raymarine Inc.</title>
		<link>http://blog.raymarine.com/?p=898&#038;cpage=1#comment-12</link>
		<dc:creator>Raymarine Inc.</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=898#comment-12</guid>
		<description>John,
I believe what you are referring to is actually the &quot;Depth Contour&quot; setting. This feature is different than the Safety Contour. The Depth Contour setting does not effect the coloration of the chart. It simply changes what depth contour lines are displayed on the chart. For example ALL shows All Depth Contours on the chart. Setting the Depth Contour to the other subsequent settings of 66, 33, 29, and 16ft will hide contour lines on the chart greater than the level you have selected. In addition there is an “OFF” setting, this will hide all depth contours from appearing on the chart.</description>
		<content:encoded><![CDATA[<p>John,<br />
I believe what you are referring to is actually the &#8220;Depth Contour&#8221; setting. This feature is different than the Safety Contour. The Depth Contour setting does not effect the coloration of the chart. It simply changes what depth contour lines are displayed on the chart. For example ALL shows All Depth Contours on the chart. Setting the Depth Contour to the other subsequent settings of 66, 33, 29, and 16ft will hide contour lines on the chart greater than the level you have selected. In addition there is an “OFF” setting, this will hide all depth contours from appearing on the chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips &amp; Tricks: Using the Chartplotter Safety Contour by John Russo</title>
		<link>http://blog.raymarine.com/?p=898&#038;cpage=1#comment-11</link>
		<dc:creator>John Russo</dc:creator>
		<pubDate>Fri, 21 Aug 2009 00:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=898#comment-11</guid>
		<description>I have the e-80 chartplotter and page 102 of  the manual shows 16 ft as the lowest depth setting. I assume that if I set in 16ft the the shallower countour lines of 7 and 10 will show up as darker shades of blue . Is this correct? Also selecting all will include all the settings shown plus 7 and 10. Yes?NO?

thank you,
John</description>
		<content:encoded><![CDATA[<p>I have the e-80 chartplotter and page 102 of  the manual shows 16 ft as the lowest depth setting. I assume that if I set in 16ft the the shallower countour lines of 7 and 10 will show up as darker shades of blue . Is this correct? Also selecting all will include all the settings shown plus 7 and 10. Yes?NO?</p>
<p>thank you,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips &amp; Tricks: What are Softkeys? by Raymarine Inc.</title>
		<link>http://blog.raymarine.com/?p=556&#038;cpage=1#comment-10</link>
		<dc:creator>Raymarine Inc.</dc:creator>
		<pubDate>Thu, 20 Aug 2009 15:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=556#comment-10</guid>
		<description>In order to get back to the &quot;FIND SHIP&quot; key, be sure you are on the chartplotter screen and simply hit the &quot;Cancel&quot; button until you see &quot;FIND SHIP&quot; as the first softkey.</description>
		<content:encoded><![CDATA[<p>In order to get back to the &#8220;FIND SHIP&#8221; key, be sure you are on the chartplotter screen and simply hit the &#8220;Cancel&#8221; button until you see &#8220;FIND SHIP&#8221; as the first softkey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips &amp; Tricks: What are Softkeys? by stephentfreitas</title>
		<link>http://blog.raymarine.com/?p=556&#038;cpage=1#comment-9</link>
		<dc:creator>stephentfreitas</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=556#comment-9</guid>
		<description>Is there any easy and quick way to get the the &quot;FIND SHIP&quot; soft key?  

My current approach is to work my way back up through the menus to the appropriate soft key in order to recenter my chart on the ship&#039;s location.</description>
		<content:encoded><![CDATA[<p>Is there any easy and quick way to get the the &#8220;FIND SHIP&#8221; soft key?  </p>
<p>My current approach is to work my way back up through the menus to the appropriate soft key in order to recenter my chart on the ship&#8217;s location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
