<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raymarine and Boston Whaler Partnership</title>
	<atom:link href="http://blog.raymarine.com/?feed=rss2&#038;p=1120" rel="self" type="application/rss+xml" />
	<link>http://blog.raymarine.com/?p=1120</link>
	<description>Raymarine Insider Blog</description>
	<lastBuildDate>Tue, 22 Jun 2010 14:22:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim McGowan</title>
		<link>http://blog.raymarine.com/?p=1120&#038;cpage=1#comment-57</link>
		<dc:creator>Jim McGowan</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=1120#comment-57</guid>
		<description>Mercury Marine offers an instrument called the &lt;a href=&quot;http://www.mercurymarine.com/precisionrigging/smartcraft/smartcraftataglance/components/information_display.php&quot; rel=&quot;nofollow&quot;&gt;SmartCraft MercMonitor featuring Mercury Gateway&lt;/a&gt;.  It converts the Mercury SmartCraft engine data to NMEA2000 output.  From there you can connect it to any Raymarine multifunction display or instrument system that supports engine data.</description>
		<content:encoded><![CDATA[<p>Mercury Marine offers an instrument called the <a href="http://www.mercurymarine.com/precisionrigging/smartcraft/smartcraftataglance/components/information_display.php" rel="nofollow">SmartCraft MercMonitor featuring Mercury Gateway</a>.  It converts the Mercury SmartCraft engine data to NMEA2000 output.  From there you can connect it to any Raymarine multifunction display or instrument system that supports engine data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seatechmarine</title>
		<link>http://blog.raymarine.com/?p=1120&#038;cpage=1#comment-37</link>
		<dc:creator>seatechmarine</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=1120#comment-37</guid>
		<description>Now that the new widescreens are NMEA2K certified:   Boston Whaler likes their electronics to show engine data on the Multifunction Navigation Displays, what is the converter from smartcraft to N2K?  Is it available from Raymarine or do we have to deal with Merc?</description>
		<content:encoded><![CDATA[<p>Now that the new widescreens are NMEA2K certified:   Boston Whaler likes their electronics to show engine data on the Multifunction Navigation Displays, what is the converter from smartcraft to N2K?  Is it available from Raymarine or do we have to deal with Merc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymarine and Boston Whaler Partnership &#171; the gpsGuyz</title>
		<link>http://blog.raymarine.com/?p=1120&#038;cpage=1#comment-17</link>
		<dc:creator>Raymarine and Boston Whaler Partnership &#171; the gpsGuyz</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.raymarine.com/?p=1120#comment-17</guid>
		<description>[...] more from the original source: Raymarine and Boston Whaler Partnership  September 3rd, 2009 &#124; Tags: and-durability-, are-excited, boston, boston-whaler-, dash, exclusive, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: Raymarine and Boston Whaler Partnership  September 3rd, 2009 | Tags: and-durability-, are-excited, boston, boston-whaler-, dash, exclusive, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
